Governor Meeting Attendance 2022-23
| Autumn (1) 29/09/20 | Autumn (2) 12/12/2022 | Spring 20/03/2023 | Summer
| No of Meetings Attended | % of Meetings Attended |
Denise Howlett | P | P | P | 3/3 | 100% | |
Wendy Pike | P | P | P | 3/3 | 100% | |
Jodie Evans | P | P | P | 3/3 | 100% | |
Sue Dawson | - | P | P | 2/2 | 100% | |
Mark Ellis | - | P | P | 2/2 | 100% | |
Anne Giardelli | - | P | A | 1/2 | 50% | |
Claudio Gallicchio | P | P | P | 3/3 | 100% | |
Stewart Gibbs | A | P | P | 2/3 | 67% | |
Jenny Gray | P | P | P | 3/3 | 100% |
Resignations in the last 12 Months
Alex De Dominicis 22/07/2022
Richard Lee 09/06/2022